Girls Sports Kit Sizing Guide
Choosing the right size sports kit is key to getting a kit that not only lasts, but also feels comfortable for your child to wear.
Sports kit is bought by standard sizes, running from 9/10 to XXXL, below is a guide on what measurements these sizes correspond to.
Sports top size guide
Size | To fit chest (inches) | To fit chest (cm) | Size guide |
9/10 | 27" - 29" | 69 - 73 cm | 9 - 10 yrs |
XXS | 29" - 30" | 74 - 76 cm | 11 yrs |
XS | 30" - 31" | 77 - 80 cm | 12 yrs |
S | 31" - 33" | 81 - 84 cm | 13 yrs |
M | 33" - 35" | 85 - 89 cm | 14 - 15 yrs |
L | 35" - 39" | 90 - 99 cm | 16 yrs + |
XL | 39" - 43" | 100 - 109 cm | |
XXL | 43" - 47" | 110 - 119 cm | |
XXXL | 47" - 51" | 120 - 129 cm |
Sports hoody size guide
Size | To fit chest (inches) | To fit chest (cm) | Size guide |
9/10 | 26" - 28" | 66 - 71 cm | 9 - 10 yrs |
XXS | 28" - 30" | 71 - 76 cm | 11 yrs |
XS | 30" - 32" | 76 - 81 cm | 12 yrs |
S | 32" - 34" | 81 - 86 cm | 13 yrs |
M | 34" - 36" | 86 - 91 cm | 14 - 15 yrs |
L | 38" - 40" | 96 - 102 cm | 16 yrs + |
XL | 42" - 44" | 107 - 112 cm | |
XXL | 46" - 48" | 117 - 122 cm | |
XXXL | 50" - 52" | 127 - 132 cm |
Sports skorts size guide
Size | To fit waist (inches) | To fit waist (cm) | Size guide |
9/10 | 24" - 24.5" | 61 - 62 cm | 9 -10 yrs |
XXS | 25" - 25.5" | 63 - 64 cm | 11 yrs |
XS | 25.5" - 26" | 65 - 66 cm | 12 yrs |
S | 26" - 27" | 67 - 68 cm | 13 yrs |
M | 27" - 30" | 69 - 74 cm | 14 - 15 yrs |
L | 30" - 35" | 75 - 89 cm | 16 yrs + |
XL | 35" - 37" | 90 - 94 cm | |
XXL | 37" - 39" | 95 - 99 cm | |
XXXL | 39" - 41" | 100 - 104 cm |
Sports shorts size guide
Size | To fit waist (inches) | To fit waist (cm) | Size guide |
9/10 | 24" - 25" | 62 - 64 cm | 9 - 10 yrs |
XXS | 25" - 26" | 65 - 66 cm | 11 yrs |
XS | 26" - 27" | 67 - 68 cm | 12 yrs |
S | 27" - 28" | 69 - 70 cm | 13 yrs |
M | 28" - 30" | 71 - 75 cm | 14 - 15 yrs |
L | 30" - 33" | 76 - 85 cm | 16 yrs + |
XL | 34" - 37" | 86 - 95 cm | |
XXL | 38" - 41" | 96 - 105 cm | |
XXXL | 42" - 45" | 106 - 115 cm |
Sports Leggings size guide
Size | To fit waist (inches) | To fit waist (cm) | Size guide |
9/10 | 23" - 24" | 58.5 - 61 cm | 9 - 10 yrs |
XXS | 24" - 26" | 61 - 66 cm | 11 yrs |
XS | 26" - 28" | 66 - 71 cm | 12 yrs |
S | 28" - 30" | 71 - 76 cm | 13 yrs |
M | 30" - 32" | 76 - 81 cm | 14 yrs |
L | 32" - 34" | 81 - 86 cm | 15 - 16 yrs |
XL | 36" - 38" | 91 - 96 cm | 16 yrs + |
XXL | 40" - 42" | 102 - 107 cm | |
XXXL | 44" - 46" | 112 - 117 cm |
No tape measure, no problem!
DOWNLOAD MEASURING TAPE
These figures are indicative only, and some variation should be expected, due to fabric stretch and production tolerances.